The following is list of district committees as of January 2009.
- Catastrophic Health Committee
- CCTA (Carthage Community Teacher's Association) Officers
- CEA (Carthage Educational Association) Officers
Curriculum Council - Health Insurance Committee
- High School Attendance Review Committee
- Prevention & Intervention Committee
- Professional Development Committee
- Safety Committee
- Salary Committee
- Technology Committee
| CATASTROPHIC HEALTH COMMITTEE | |
| Nancy Rankin | HS |
| Tiffany Stringer | JH |
| Karla Rush | Intermediate |
| Linda Boyd | Primary |
| Zandra Freeland | Para-Professional |
| Lyn Alumbaugh | Secretarial |
| Sally Carnes | Food Service |
| Cathy Dunn | Transportation |
| Top | |
| CCTA (CARTHAGE COMMUNITY TEACHER'S ASSOCIATION) OFFICERS | |
| Mark Sponaugle, President | TC |
| Leny Davis, VP | |
| Walt Wicklund, Treasurer | HS |
| Joan Stevens, Recording Secretary | MS |
| Lisa Sweet, Corresponding Sec. | MT |
| Joan Stevens, Membership Chair | MS |
| Jeanne Sneddon, Legislative Chair | HS |
| Laura Weaver, Past President | JH |
| Top | |
| CEA (CARTHAGE EDUCATIONAL ASSOCIATION) OFFICERS | |
| Caroline Tubbs, President | HS |
| Philip Brown, VP | HS |
| Kirby Newport, Communication Facilitator | HS |
| Doug Dahlman, Treasurer | Support Staff |
| Sherryle Jones, Membership Chairperson | JH |
| Top | |
| CURRICULUM COUNCIL | |
| Kandy Frazier | Administration - HS |
| Ronna Patterson | Administration - Elementary |
| Autumn Palmer | HS (Chair for science) |
| Scott Hettinger | HS (Chair for social studies) |
| Melissa Wilkinson | HS (Chair for communication arts) |
| Pam Bennett | HS (Chair for math) |
| Bob Whyte/Rachel Beckett | HS (Chair for foreign languages) |
| Renee Riley | HS (Chair for practical arts) |
| Gary Greek/Cheryl Church | HS (Chair for fine arts) |
| Connie Anderson | JH (Chair for communication arts) |
| Annie Calhoon | JH (Chair for math) |
| Jeania White | JH (Chair for science) |
| Sherryle Jones | JH (Chair for social studies) |
| Diane McWilliams | Elementary-K |
| Denise Powley/Jenni Denney | Elementary-1st |
| Amy Collier | Elementary-2nd |
| Tysha Roughton | Elementary-3rd |
| Amy Bien | Elementary-4th |
| Linda Havely | Elementary-5th |
| Cyndi Smith | Elementary-6th |
| Leesa Loggains/Liz Norwood | PDC Chairs |
| Nancy Rankin | Chair for media centers |
| Butch Loveall | Chair for health/PE |
| Becky Rodenbaugh/Kevin Hawkins | Chairs for EL |
| Brad Hunt | Chair for Guidance Counselors |
| Cheryl Sharples | A+ |
| Cindy Rogers | Technology |
| Laura Weaver | Special Ed |
| Barb Kraxberger/Donna Maggard | Instructional Facilitator |
| Top | |
| HEALTH INSURANCE COMMITTEE | |
| Dr. Mark Baker | Chairman |
| Walt Wicklund | HS |
| Mark Sponaugle | Technical Center |
| Dawn Hanner | JH |
| Linda Havely | Middle School |
| Kelsey Baucom | Elementary |
| Chris Gartner | Elementary |
| Judy Hawkins | Elementary |
| Anne Miles | Elementary |
| Jennifer Starchman | Elementary |
| Brenda Wagoner | Support Staff |
| John Gremling | Retired |
| Top | |
| HIGH SCHOOL ATTENDANCE REVIEW COMMITTEE | |
| Walt Wicklund | Chairman |
| Donna Aronson | HS |
| Cathy Lipscomb | HS |
| Chad Campbell | HS |
| Top | |
| PREVENTION & INTERVENTION COMMITTEE | |
| Patty Laney | Administration |
| John Godfrey | Beacon School/Consultant |
| Milton Wick | HS |
| Kathleen Swift | HS |
| Daryl Billings | HS |
| Suzanne White | HS |
| Donna Aronson | HS |
| Keith Espinosa | HS |
| Eddie Stephens | Technical Center |
| Leigh Coleman | You-turn |
| Tom Moore | JH |
| Tiffany Stringer | JH |
| Fran Wallain | JH |
| Sandy Hartley | JH |
| Velda Patton | Elementary |
| Renea Willits | Elementary |
| Brenda Brown | Elementary |
| Tabby Compton | Elementary |
| Pat Brown | Elementary |
| Helen Dillard | Elementary |
| Chris Gartner | Elementary |
| Linda Williams | Elementary |
| Jana Sawyer | Elementary |
| Lisa Sweet | Elementary |
| Linda Havely | Elementary |
| Larry Beckett | Elementary |
| Joyce Wilkerson | Elementary |
| Bob Goltra | Elementary |
| Top | |
| PROFESSIONAL DEVELOPMENT COMMITTEE | |
| Leesa Loggains | Co-Chair |
| Amy Collier | Co-Chair |
| Suzanne White | HS |
| Mike Sharits | Technical Center |
| Karen Watson | JH |
| Becky Rodenbaugh | Middle School |
| Stephanie Zoromski | Columbian Elementary |
| Bridget Triplett | Mark Twain Elementary |
| Sharon Frost | Pleasant Valley Elementary |
| Anne Goodman | Steadley Elementary |
| Justin Baucom | School Board (non-voting) |
| Laurel Rosenthal | Administration (non-voting) |
| Donna Maggard | |
| Top | |
| SAFETY COMMITTEE | |
| Dr. Mark Baker | Administration |
| John Bailey | Maintenance Director |
| Cathy Dunn | Transportation Director |
| Becky Baird | Food Services Director |
| Carol Cooper | Nurse Coordinator |
| Teresa Blankenship | Support Staff |
| Roshel Franklin | Support Staff |
| Laura Schwab | Teacher |
| Jeff Marrs | Teacher |
| Tony Diggs | Board Member |
| Archie Dunn | Jasper County Sheriff |
| Chris Thompson | Fire Chief |
| Greg Dagnan | Police Chief |
| Hannah Blount | HS Student Council President |
| JH Student Council President | |
| Top | |
| SALARY COMMITTEE | |
| Philip Brown | Senior High |
| Walt Wicklund | Senior High |
| Kathryn Stotts | Junior High |
| Laura Weaver | Junior High |
| Jill Waggoner | Columbian |
| Sheila Norwood | Fairview |
| Ryan Lund | Mark Twain |
| Shannon Brower | Pleasant Valley |
| Becca Endicott | Steadley |
| Top | |
| TECHNOLOGY COMMITTEE | |
| Cindy Rogers | Chair, Technology |
| Mariann Morgan | Business person |
| Deborah Swarens | Administration |
| Kandy Frazier | HS |
| Nancy Rankin | HS |
| Debbie Stephens | HS |
| Eddie Stephens | Technical Center |
| Renee Riley | Technical Center |
| Leigh Coleman | You-turn |
| Chris Honaker | Technology |
| Cathy Hoofnagle | Technology |
| Ron Wallace | JH |
| Mary Ann Stone | JH |
| Sonia Resa | Elementary |
| Ronna Patterson | Elementary |
| Diana McAfee | Elementary |
| Chris Rogers | Elementary |
| Diane McWilliams | Elementary |
| Velda Patton | Elementary |
| Cindy Motley | Elementary |
| Judy Hawkins | Elementary |
| Gloria Lawrence | Support Staff |
| Lyn Alumbaugh | Support Staff |
| Anne Goodman | Support Staff |
| Top | |


