| Name | Position | Office Phone | Ext. |
| Blaine Henningsen | Superintendent of Schools | 359-7000 | 11010 |
| Mark Baker | Asst. Superintendent for Business | 359-7001 | 11020 |
| Deborah Swarens | Asst. Superintendent for Instruction | 359-7005 | 11040 |
| Deanna Yokley | Director of Special Services | 359-7007 | 11030 |
| Becky Baird | Supervisor of Food Services | 359-7001 | 11070 |
| Debbie Reed | District Bookkeeper | 359-7000 | 11011 |
| Quetha Bassham | Secretary | 359-7000 | 11025 |
| Sandy Dickey | Secretary | 359-7000 | 11032 |
| Tina Flesher | Secretary | 359-7001 | 11021 |
| Glenda Hailey | Accounts Payable | 359-7005 | 11012 |
| Melissa Hedal | Secretary | 359-7005 | 11041 |
| Sherry Mason | Receptionist | 359-7000 | 11015 |
| Donna Ogle | Copy Technician | 359-7000 | 11014 |
| Kelly Swingle | Payroll Clerk and Personnel | 359-7000 | 11022 |
| Denise Wagner | State Reporting Coordinator | 359-7000 | 11085 |
| Brenda Wagoner | Payroll Clerk and Personnel | 359-7000 | 11013 |
| Angela Williams | Federal Programs Coordinator | 359-7005 | 11031 |
| Steve Erwin | Food Services/Inter-School Mail | 359-7035 | |
| Computer Services: | |||
| Cindy Rogers | Director of Technology | 359-7056 | 14090 |
| Chris Honaker | District Communications Analyst | 359-7056 | 14092 |
| Cathy Eck | District Technician | 359-7056 | 14094 |
| Steve Kelley | District Communications Field Service Engineer | 359-7056 | 14095 |
| Jordan Loggains | District Technician | 359-7056 | |
| Lyn Alumbaugh | IT Secretary | 359-7056 | |
| Psychological Examiners: | |||
| Dana Cameron | Steadley & Pleasant Valley | 359-7065 | |
| Ted Estes | Mark Twain & Fairview | 359-7080 | 14036 |
| Kathy Selvey | Senior High | 359-7020 | |
| Joan Stevens | Junior High | 359-7050 | |
| Joyce Wilkerson | Columbian | 359-7060 | |

Home | General | Board of Education | District Data | District-Wide Programs | Elementary | Secondary | Contact | Site Map
Created by Jeff Burgin - 2009 | Contact Webmaster | Last Updated January 24, 2012

